Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
GreyFull textVolume 32 | Issue 6 | November-December 2019DOI: 10.4103/0970-258X.303618 |
1,453,421 | 836,867 | 2,290,288 |
Aluminium utensils: Is it a concern?Full textVolume 32 | Issue 1 | January-February 2019DOI: 10.4103/0970-258X.272116 |
245,572 | 10,767 | 256,339 |
Original ArticlesYoga nidra practice shows improvement in sleep in patients with chronic insomnia: A randomized controlled trialFull textVolume 34 | Issue 3 | May-June 2021DOI: 10.25259/NMJI_63_19 |
66,941 | 22,311 | 89,252 |
Understanding black magic and other systems of beliefFull textVolume 32 | Issue 3 | May-June 2019DOI: 10.4103/0970-258X.278683 |
79,349 | 8,649 | 87,998 |
Use of pornography in India: Need to explore its implicationsFull textVolume 32 | Issue 5 | September-October 2019DOI: 10.4103/0970-258X.295968 |
76,289 | 8,521 | 84,810 |
Medicine and SocietyLegal mechanisms and procedures in alleged medical negligence: A review of Indian laws and judgmentsFull textVolume 37 | Issue 1 | January-February 2024DOI: 10.25259/NMJI_955_2021 |
71,703 | 7,651 | 79,354 |
Syndromic management of sexually transmitted infections: A critical appraisal and the road aheadFull textVolume 32 | Issue 3 | May-June 2019DOI: 10.4103/0970-258X.278691 |
60,196 | 10,604 | 70,800 |
Images in MedicineNeurocutaneous melanosis with giant congenital melanocytic nevus and neurofibromatosisFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_459_2024 |
7,387 | 61,859 | 69,246 |
What’s wrong with doctors’ handwriting?Full textVolume 31 | Issue 1 | January-February 2018DOI: 10.4103/0970-258X.243417 |
47,280 | 18,467 | 65,747 |
Review ArticlePrevalence of hearing loss in IndiaFull textVolume 34 | Issue 4 | July-August 2021DOI: 10.25259/NMJI_66_21 |
52,583 | 11,569 | 64,152 |
Maharaj Kishan Bhan (9 November 1947– 26 January 2020)Full textVolume 33 | Issue 1 | January-February 2020DOI: 10.4103/0970-258X.308257 |
56,280 | 7,218 | 63,498 |
The origin and evolution of the first modern hospital in IndiaFull textVolume 33 | Issue 3 | May-June 2020DOI: 10.4103/0970-258X.314010 |
49,660 | 12,693 | 62,353 |
The point system of the Dental Council of India for publications by facultyFull textVolume 29 | Issue 5 | September-October 2016 |
50,312 | 7,464 | 57,776 |
Speaking for MyselfCredit hours and continuing medical education (CME) programmesFull textVolume 37 | Issue 3 | May-June 2024DOI: 10.25259/NMJI_845_2023 |
53,086 | 4,579 | 57,665 |
Medical EducationPublication requirement for faculty promotion in medical institutions in India: ‘Mind the gap’Full textVolume 36 | Issue 2 | March-April 2023DOI: 10.25259/NMJI_567_21 |
49,025 | 8,119 | 57,144 |
Footwear in the causation and prevention of foot ulcers in diabetes mellitusFull textVolume 30 | Issue 5 | September-October 2017DOI: 10.4103/0970-258X.234391 |
25,140 | 26,724 | 51,864 |
Original ArticlesReasons for under-reporting of paraquat poisoning in IndiaFull textVolume 34 | Issue 3 | May-June 2021DOI: 10.25259/NMJI_383_19 |
37,520 | 7,185 | 44,705 |
CorrespondenceCertification of maxillofacial disability and impairmentFull textVolume 36 | Issue 1 | January-February 2023DOI: 10.25259/NMJI_600_22 |
37,375 | 6,621 | 43,996 |
Medical EducationAttitude of undergraduate medical students towards medical research: A cross-sectional studyFull textVolume 38 | Issue 3 | May-June 2025DOI: 10.25259/NMJI_987_2021 |
8,465 | 33,633 | 42,098 |
Eye donation and eye banking in IndiaFull textVolume 31 | Issue 5 | September-October 2018DOI: 10.4103/0970-258X.261189 |
31,506 | 10,507 | 42,013 |
Images in MedicineUraemic frost: Sweating urea outFull textVolume 37 | Issue 4 | July-August 2024DOI: 10.25259/NMJI_324_2023 |
28,542 | 12,625 | 41,167 |
CorrespondenceG>A transition at 376 position of the glucose-6-phosphate dehydrogenase (G6PD) gene plays a key role in causing G6PD deficiency in the Siddi population of KarnatakaFull textVolume 37 | Issue 4 | July-August 2024DOI: 10.25259/NMJI_304_2023 |
28,850 | 11,855 | 40,705 |
Pregnancy with massive splenomegaly: A case seriesFull textVolume 31 | Issue 3 | May-June 2018DOI: 10.4103/0970-258X.255756 |
18,840 | 21,415 | 40,255 |
Clinical Case ReportDrug-induced leukocytoclastic vasculitis with systemic involvement secondary to nitrofurantoin therapyFull textVolume 38 | Issue 3 | May-June 2025DOI: 10.25259/NMJI_717_21 |
8,858 | 30,915 | 39,773 |
Low-Cost PharmaFull textVolume 31 | Issue 3 | May-June 2018DOI: 10.4103/0970-258X.255764 |
17,090 | 22,384 | 39,474 |
Medicine and SocietySustainable practices in academic programs in a healthcare setting: A case studyFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_953_2024 |
5,356 | 33,975 | 39,331 |
ObituarySir Roy Yorke Calne (30 December 1930–6 January 2024)Full textVolume 37 | Issue 1 | January-February 2024DOI: 10.25259/NMJI_60_2024 |
24,080 | 14,954 | 39,034 |
History of MedicineSuicides of elite Japanese writers: The case of Ryunosuke AkutagawaFull textVolume 36 | Issue 2 | March-April 2023DOI: 10.25259/NMJI_389_22 |
30,973 | 7,900 | 38,873 |
Padma Awards in the field of medicine: A shift in the right direction—from super-specialists to public health practitionersFull textVolume 31 | Issue 3 | May-June 2018DOI: 10.4103/0970-258X.255772 |
15,395 | 23,336 | 38,731 |
News from here and thereNews from here and thereFull textVolume 37 | Issue 4 | July-August 2024DOI: 10.25259/NMJI_610_2024 |
28,545 | 10,141 | 38,686 |
Medical EducationJust-in-time teaching and peer-assisted learning in enhancing the flipped classroomFull textDOI: 10.25259/NMJI_1237_2024 |
4,406 | 33,947 | 38,353 |
Speaking for OurselvesWhy DM and MCh seats are lying vacant?Full textVolume 37 | Issue 5 | September-October 2024DOI: 10.25259/NMJI_135_2024 |
34,902 | 3,439 | 38,341 |
Clinical Case ReportOutcome of acute mesenteric ischaemia in patients with Covid-19 infectionFull textVolume 38 | Issue 3 | May-June 2025DOI: 10.25259/NMJI_937_2022 |
7,337 | 30,974 | 38,311 |
Everyday PracticeBasic life supportFull textVolume 36 | Issue 1 | January-February 2023DOI: 10.25259/NMJI_581_21 |
30,789 | 7,456 | 38,245 |
Selected SummaryImproving diagnosis and management of acute brain infections in low and middle-income countriesFull textVolume 38 | Issue 3 | May-June 2025DOI: 10.25259/NMJI_701_2025 |
7,806 | 30,239 | 38,045 |
Clinical Case ReportBuprenorphine transdermal patch induced intractable vomiting in a low backache patient. Are unmonitored patches safe?Full textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_829_2024 |
7,258 | 30,767 | 38,025 |
Telemedicine and virtual consultation: The Indian perspectiveFull textVolume 31 | Issue 4 | July-August 2018DOI: 10.4103/0970-258X.258220 |
28,525 | 9,354 | 37,879 |
Images in MedicineMacklin effect: Spontaneous pneumomediastinum caused by marijuanaFull textVolume 37 | Issue 4 | July-August 2024DOI: 10.25259/NMJI_95_2023 |
28,889 | 8,917 | 37,806 |
ObituaryMarthanda Varma Sankaran Valiathan (24 May 1934–17 July 2024)Full textVolume 37 | Issue 4 | July-August 2024DOI: 10.25259/NMJI_937_2024 |
30,956 | 6,169 | 37,125 |
Clinical Case ReportsShiitake flagellate dermatitis (toxicoderma): A case reportFull textVolume 34 | Issue 3 | May-June 2021DOI: 10.25259/NMJI_31_20 |
28,532 | 8,207 | 36,739 |
Images in MedicineDetached Schwalbe line in Axenfeld–Rieger syndromeFull textVolume 37 | Issue 4 | July-August 2024DOI: 10.25259/NMJI_382_2023 |
27,970 | 7,590 | 35,560 |
Images in MedicineVinyl glove ingestion: Rare cause of gastrointestinal bleedingFull textDOI: 10.25259/NMJI_1536_2024 |
3,901 | 31,602 | 35,503 |
History of MedicineIndia’s role in the odyssey of medical training in South AfricaFull textVolume 37 | Issue 4 | July-August 2024DOI: 10.25259/NMJI_1264_2023 |
28,701 | 6,750 | 35,451 |
Original ArticlesPrevalence of intimate partner violence among pregnant women attending a public sector hospital in Bengaluru, southern IndiaFull textVolume 34 | Issue 3 | May-June 2021DOI: 10.25259/NMJI_309_19 |
28,804 | 6,470 | 35,274 |
Speaking for MyselfHealthcare innovation in India: Addressing challenges, understanding progress and offering opportunitiesFull textVolume 35 | Issue 1 | January-February 2022DOI: 10.25259/NMJI_110_20 |
27,288 | 7,710 | 34,998 |
Short ReportsPrediction of stature from long bones versus hand and foot measurements: A comparative study of the Kolhapur populationFull textVolume 34 | Issue 3 | May-June 2021DOI: 10.25259/NMJI_79_20 |
27,516 | 7,204 | 34,720 |
Clinical Case ReportsProlonged fever with pancytopenia and massive hepatosplenomegalyFull textVolume 36 | Issue 2 | March-April 2023DOI: 10.25259/NMJI_207_20 |
26,366 | 8,245 | 34,611 |
Short ReportsCorrelation between epicardial fat thickness with intima–media thickness and ankle–brachial index in patients with metabolic syndromeFull textVolume 34 | Issue 3 | May-June 2021DOI: 10.25259/NMJI_182_18 |
27,385 | 7,184 | 34,569 |
Letter from MumbaiLetter from MumbaiFull textVolume 37 | Issue 1 | January-February 2024DOI: 10.25259/NMJI_556_2024 |
31,074 | 3,491 | 34,565 |
ObituaryTHE ROYAL LEGACY OF A SIMPLE MAN: THE STORY OF PROFESSORFull textVolume 37 | Issue 4 | July-August 2024DOI: 10.25259/NMJI_936_2024 |
28,408 | 5,977 | 34,385 |