Year Wise Statistics
Total Downloads
4,572,421
Fulltext
1,863,211
PDF
2,709,210
4,572,421
Fulltext
1,863,211
2,709,210
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
GreyFull textVolume 32 | Issue 6 | November-December 2019DOI: 10.4103/0970-258X.303618 |
351,308 | 74,545 | 425,853 |
Images in MedicineNeurocutaneous melanosis with giant congenital melanocytic nevus and neurofibromatosisFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_459_2024 |
6,913 | 60,885 | 67,798 |
Medicine and SocietySustainable practices in academic programs in a healthcare setting: A case studyFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_953_2024 |
4,931 | 33,392 | 38,323 |
Clinical Case ReportBuprenorphine transdermal patch induced intractable vomiting in a low backache patient. Are unmonitored patches safe?Full textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_829_2024 |
6,929 | 29,909 | 36,838 |
Medical EducationJust-in-time teaching and peer-assisted learning in enhancing the flipped classroomFull textDOI: 10.25259/NMJI_1237_2024 |
3,343 | 33,175 | 36,518 |
Images in MedicineVinyl glove ingestion: Rare cause of gastrointestinal bleedingFull textDOI: 10.25259/NMJI_1536_2024 |
3,715 | 30,919 | 34,634 |
Aluminium utensils: Is it a concern?Full textVolume 32 | Issue 1 | January-February 2019DOI: 10.4103/0970-258X.272116 |
31,154 | 2,891 | 34,045 |
EditorialOne Death, One Law: Why India Needs a Uniform Declaration of Death FrameworkFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_191_2026 |
3,931 | 26,215 | 30,146 |
Footwear in the causation and prevention of foot ulcers in diabetes mellitusFull textVolume 30 | Issue 5 | September-October 2017DOI: 10.4103/0970-258X.234391 |
7,337 | 21,615 | 28,952 |
Clinical Case ReportThyroid abscess with retropharyngeal extension causing vocal cord fixationFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_501_2024 |
3,795 | 24,519 | 28,314 |
Original ArticlesYoga nidra practice shows improvement in sleep in patients with chronic insomnia: A randomized controlled trialFull textVolume 34 | Issue 3 | May-June 2021DOI: 10.25259/NMJI_63_19 |
12,105 | 15,493 | 27,598 |
Medical EducationHelping students bridge their cognitive competence gap: Effectiveness of a faculty development workshop on ‘giving feedback’. A mixed methods studyFull textVolume 39 | Issue 2 | March-April 2026DOI: 10.25259/NMJI_720_2023 |
2,934 | 24,131 | 27,065 |
Original ArticlesCorrelation of carotid artery intima–media thickness with parameters of mineral bone disorder in patients with chronic kidney diseaseFull textVolume 39 | Issue 1 | January-February 2026DOI: 10.25259/NMJI_827_2022 |
4,063 | 20,538 | 24,601 |
Original ArticlesA 10-year retrospective study of the clinical presentation, pathology, treatment and outcomes of ameloblastoma and ameloblastic carcinoma in a teaching hospital in Lagos, NigeriaFull textVolume 39 | Issue 2 | March-April 2026DOI: 10.25259/NMJI_309_2024 |
4,694 | 18,489 | 23,183 |
Original ArticlesIncidence and predictors of long Covid-19 in hospitalized patients: A cohort studyFull textVolume 39 | Issue 1 | January-February 2026DOI: 10.25259/NMJI_222_2023 |
4,154 | 18,727 | 22,881 |
Images in MedicineRoth spots: A clue to the diagnosis of infective endocarditisFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_412_2024 |
6,397 | 15,639 | 22,036 |
Medicine and SocietyWorkplace violence against junior doctors in a tertiary care hospital in Manipur and coping strategies: A mixed-method studyFull textDOI: 10.25259/NMJI_383_2024 |
4,357 | 17,545 | 21,902 |
Clinical Case ReportNon-steroidal anti-inflammatory drugs (NSAID)-induced allergic myocardial infarction (Kounis syndrome)Full textVolume 39 | Issue 2 | March-April 2026DOI: 10.25259/NMJI_523_2024 |
3,696 | 17,549 | 21,245 |
Use of pornography in India: Need to explore its implicationsFull textVolume 32 | Issue 5 | September-October 2019DOI: 10.4103/0970-258X.295968 |
17,882 | 2,900 | 20,782 |
Medical EducationSub-mentorship in neurosurgery: Pilot experience from a war-torn countryFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_651_2023 |
4,340 | 15,815 | 20,155 |
Medical EducationOnline teaching of clinical skills in neurology: Experience from a teaching institution during the Covid-19 pandemicFull textVolume 39 | Issue 2 | March-April 2026DOI: 10.25259/NMJI_622_2023 |
2,981 | 15,928 | 18,909 |
Images in MedicineOesophago-pleural fistula secondary to oesophageal tuberculosis resulting in bilateral empyemaFull textVolume 39 | Issue 1 | January-February 2026DOI: 10.25259/NMJI_764_2024 |
4,478 | 13,747 | 18,225 |
Medical EducationLeadership and lifelong learning competencies in Indian medical students under the competency-based medical education (CBME) curriculumFull textDOI: 10.25259/NMJI_1169_2024 |
3,397 | 14,548 | 17,945 |
Original ArticlesAvailability of care for people with diabetes: An exploratory studyFull textVolume 39 | Issue 2 | March-April 2026DOI: 10.25259/NMJI_389_2023 |
3,343 | 13,526 | 16,869 |
Original ArticleManagement of retinoblastoma during the Covid-19 pandemic: Experience at a tertiary care centreFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_558_2023 |
3,512 | 13,335 | 16,847 |
Clinical Case ReportAllergic angina (Kounis syndrome) following a multivitamin injectionFull textVolume 39 | Issue 2 | March-April 2026DOI: 10.25259/NMJI_517_2024 |
3,613 | 13,056 | 16,669 |
Understanding black magic and other systems of beliefFull textVolume 32 | Issue 3 | May-June 2019DOI: 10.4103/0970-258X.278683 |
14,028 | 2,567 | 16,595 |
Images in MedicineDiffuse idiopathic skeletal hyperostosis causing dysphagiaFull textDOI: 10.25259/NMJI_649_2024 |
1,707 | 14,819 | 16,526 |
Speaking for MyselfMerge, morph or marry: Integrating social sciences and medicineFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_196_2026 |
4,321 | 12,154 | 16,475 |
CorrespondenceVascular occlusion: Atypical presentation of neurobrucellosis as a sequelae to Brucella abortus infectionFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_516_2025 |
2,820 | 13,430 | 16,250 |
Original ArticleExploring the influence of hospital staff education on fire safety preparednessFull textDOI: 10.25259/NMJI_669_2024 |
1,499 | 14,672 | 16,171 |
Medical EducationStress and coping in postgraduate medical students: An observational study from a tertiary care centreFull textVolume 39 | Issue 2 | March-April 2026DOI: 10.25259/NMJI_587_2023 |
2,615 | 13,289 | 15,904 |
Speaking for OurselvesParadoxes in cardiology: Revisiting the gap between myths and factsFull textDOI: 10.25259/NMJI_640_2024 |
2,297 | 13,296 | 15,593 |
Medicine and SocietyLegal mechanisms and procedures in alleged medical negligence: A review of Indian laws and judgmentsFull textVolume 37 | Issue 1 | January-February 2024DOI: 10.25259/NMJI_955_2021 |
13,090 | 2,441 | 15,531 |
Book ReviewBreathless. Tuberculosis, inequality and care in rural India.Full textVolume 39 | Issue 2 | March-April 2026DOI: 10.25259/NMJI_795_2025 |
2,559 | 12,659 | 15,218 |
Medical EducationIssues impeding satisfactory outcomes with the competency-based medical education program for undergraduates, and some possible solutionsFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_1023_2023 |
4,057 | 10,742 | 14,799 |
Images in MedicineHerpes simplex encephalitisFull textVolume 39 | Issue 2 | March-April 2026DOI: 10.25259/NMJI_429_2024 |
2,406 | 12,368 | 14,774 |
Effectiveness of symptom screening and incidence of tuberculosis among adults and children living with HIV infection in IndiaFull textVolume 29 | Issue 6 | November-December 2016 |
1,630 | 12,933 | 14,563 |
Selected SummariesThe sound of stress: Can noise spike your blood pressure?Full textVolume 39 | Issue 2 | March-April 2026DOI: 10.25259/NMJI_589_2025 |
1,504 | 12,772 | 14,276 |
Original ArticleKnowledge and attitude towards advance directives for patients with terminal illnesses among doctors working in a tertiary care hospitalFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_817_2023 |
3,056 | 10,923 | 13,979 |
Speaking for MyselfCredit hours and continuing medical education (CME) programmesFull textVolume 37 | Issue 3 | May-June 2024DOI: 10.25259/NMJI_845_2023 |
11,893 | 1,871 | 13,764 |
Original ArticleUtilization of time by administrative nurses in a large tertiary care teaching hospitalFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_1040_2023 |
3,171 | 9,952 | 13,123 |
Short ReportQuality and reliability of YouTube videos on attention deficit hyperactivity disorder: A cross-sectional studyFull textVolume 39 | Issue 3 | May-June 2026DOI: 10.25259/NMJI_830_2023 |
3,097 | 9,946 | 13,043 |
Letter from MumbaiLetter from MumbaiFull textVolume 37 | Issue 1 | January-February 2024DOI: 10.25259/NMJI_556_2024 |
11,618 | 1,374 | 12,992 |
Syndromic management of sexually transmitted infections: A critical appraisal and the road aheadFull textVolume 32 | Issue 3 | May-June 2019DOI: 10.4103/0970-258X.278691 |
8,820 | 3,513 | 12,333 |
Low-Cost PharmaFull textVolume 31 | Issue 3 | May-June 2018DOI: 10.4103/0970-258X.255764 |
5,541 | 6,226 | 11,767 |
Pharmacotherapy of patients with stable bronchial asthmaFull textVolume 29 | Issue 6 | November-December 2016 |
2,234 | 9,410 | 11,644 |
CorrespondenceRe: Patil AB. Attitude of undergraduate medical students towards medical researchFull textVolume 39 | Issue 1 | January-February 2026DOI: 10.25259/NMJI_1677_2025 |
865 | 10,424 | 11,289 |
Images in MedicineWafer-like calcification of the spine in ochronosisFull textDOI: 10.25259/NMJI_482_2024 |
3,353 | 7,806 | 11,159 |
Selected SummariesAssociation of butter and plant-based oils with mortality: Further clarifying the butterFull textVolume 39 | Issue 1 | January-February 2026DOI: 10.25259/NMJI_511_2025 |
3,488 | 7,670 | 11,158 |